General information about company | |
Scrip code | 523246 |
Name of the entity | Chokhani International Limited |
Date of start of financial year | 01-04-2017 |
Date of end of financial year | 31-03-2018 |
Reporting Quarter | Half Yearly |
Date of Report | 30-09-2017 |
Risk management committee | Not Applicable |
Annexure I | ||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||
I. Composition of Board of Directors | ||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | |||||||||||||
Is there any change in information of board of directors compare to previous quarter | Yes | |||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | Jagdish Prasad Chokhani | AABPC8120G | 00304040 | Executive Director | Chairperson | 15-05-1980 | 2 | 4 | 0 | ||||
2 | Mr | Aditya Tulshan | ADRPT3752G | 06797682 | Non-Executive - Independent Director | Not Applicable | 30-03-2015 | 48 | 1 | 2 | 2 | Textual Information(2) | ||
3 | Mr | M H Ansari | AHPPA0377C | 07553594 | Non-Executive - Non Independent Director | Not Applicable | 26-08-2017 | 0 | 0 | 0 | ||||
4 | Mrs | Rekha suresh goenka | AERPG4972J | 07027109 | Non-Executive - Non Independent Director | Not Applicable | 24-11-2014 | 26-08-2017 | 1 | 1 | 0 |
Text Block | |
Textual Information(1) | Kindly note that Mrs. Lakshmi Devi Chokhani resigned from the office of directorship w.e.f 10.02.2017 |
Textual Information(2) | Mr. Aditya Tulshan has been resigned from one of the company CHokhani Global Express Limited w.e.f 24.05.2017. |
Annexure 1 | |||||
II. Composition of Committees | |||||
Disclosure of notes on composition of committees explanatory | Textual Information(1) | ||||
Is there any change in information of committees compare to previous quarter | Yes | ||||
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Aditya Tulshan | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Jagdish Prasad Chokhani | Executive Director | Member | |
3 | Audit Committee | MH Ansari | Non-Executive - Non Independent Director | Member | |
4 | Nomination and remuneration committee | Aditya Tulshan | Non-Executive - Independent Director | Chairperson | |
5 | Nomination and remuneration committee | M H Ansari | Non-Executive - Non Independent Director | Member | |
6 | Nomination and remuneration committee | Jagdish Prasad Chokhani | Executive Director | Member | |
7 | Stakeholders Relationship Committee | Jagdish Prasad Chokhani | Executive Director | Member | |
8 | Stakeholders Relationship Committee | Aditya Tulshan | Non-Executive - Independent Director | Chairperson | |
9 | Stakeholders Relationship Committee | M H Ansari | Non-Executive - Non Independent Director | Member |
Text Block | |
Textual Information(1) | Kindly note that Mrs. Lakshmi Devi Chokhani resigned from the office of directorship w.e.f 10.02.2017. Company is searching suitable candidate for the vacant position of the Directorship. |
Annexure 1 | |||
Annexure 1 | |||
III. Meeting of Board of Directors | |||
Disclosure of notes on meeting of board of directors explanatory | |||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) |
1 | 16-05-2017 | ||
2 | 26-08-2017 | 101 |
Annexure 1 | |||||||
IV. Meeting of Committees | |||||||
Disclosure of notes on meeting of committees explanatory | |||||||
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 26-08-2017 | Yes | 2 | 16-05-2017 | 101 | |
2 | Nomination and remuneration committee | 26-08-2017 | Yes | 2 | 16-05-2017 | 101 | |
3 | Stakeholders Relationship Committee | 20-07-2017 | Yes | 2 | 29-04-2017 | 81 | |
4 | Stakeholders Relationship Committee | 26-08-2017 | Yes | 2 | 29-05-2017 | 88 | |
5 | Stakeholders Relationship Committee | 22-09-2017 | Yes | 2 | 30-06-2017 | 83 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | NA | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA |
Annexure 1 | |||
VI. Affirmations | |||
Sr | Subject | Compliance status (Yes/No) | |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes | |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes | |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes | |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA | |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Text Block | |
Textual Information(1) | Kindly note that Mrs. Lakshmi Devi Chokhani resigned from the office of directorship w.e.f 10.02.2017. We are searching suitable candidate for the vacant position of directorship. |
Annexure III | ||||
Annexure III to be submitted by listed entity at the end of 6 months after end of financial year along-with second quarter report of next financial year | ||||
I. Affirmations | ||||
Sr | Broad heading | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
4 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes |
Signatory Details | |
Name of signatory | Jagdish Prasad Chokhnai |
Designation of person | Managing Director |
Place | New Delhi |
Date | 13-10-2017 |